Kaaj form ingest API
This document describes the input fields for the API:
Endpoint
POST https://api.kaaj.ai/form/ingest
Headers
Authorization: Bearer <your_api_key>
Body
JSON body with the following fields:
Field Name | Type | Description |
---|---|---|
$appId | string | Unique identifier for the application/form |
string | User's email address | |
$phone | string | User's phone number |
$businessName | string | Legal name of the business |
$incorporationState | string | State where the business is incorporated |
$startDate | date | The date when the business was started or founded |
firstname | string | First name of the business owner or primary contact |
lastname | string | Last name of the business owner or primary contact |
$loanAmount | number | Requested loan amount |
useOfFunds | string | Description of how the loan will be used |
ownershipPercentage | number | Percentage of ownership in the business (decimal between 0 and 1, e.g., 0.51 for 51%) |
businessTitle | string | Title of the business owner or primary contact within the company |
entityType | string | Legal structure of the business (e.g., LLC, Corporation, Sole Proprietorship) |
businessDbaName | string | "Doing Business As" name, if applicable |
taxId | string | Business tax identification number |
businessAddress | string | Street address of the business |
businessZipCode | number | ZIP code of the business location |
businessType | string | Type or category of the business |
propertyOwnership | string | Status of property ownership (e.g., Own, Rent, Lease) |
website | string | Business website URL |
avgMonthlyRevenue | number | Average monthly revenue of the business |
comp12m | number | Comparable trade reference for the last 12 months. (decimal between 0 and 1, representing fraction of installments paid out on similar credit lines or loans over the past year.) |
comp24m | number | Comparable trade reference for the last 24 months. (decimal between 0 and 1, representing fraction of installments paid out on similar credit lines or loans over the past 2 years.) |
ficoScore | number | FICO credit score of the business owner or primary applicant |
paynetScore | number | PayNet score (business credit score) |
fleetSize | number | Number of vehicles in the business fleet, if applicable |
downPayment | number | Amount of down payment for the loan |
industry | string | Industry sector of the business |
Notes:
- Numeric fields (type: number) should be provided without currency symbols or commas.
- Percentage values (ownershipPercentage, comp12m, comp24m) should be provided as decimals between 0 and 1. For example, 50% would be 0.5.
- All fields with a
$
are required fields. - Ensure that the $startDate is provided in the format "YYYY-MM-DD", to avoid parsing errors.